Nagpur, India · GMT+5:30
Thursday, October 29, 2026Sunrise 6:15 AM · Sunset 5:40 PM
Nagpur on Thursday, October 29, 2026
On Thursday, October 29, 2026 the sun rises in Nagpur at 6:15 AM and sets at 5:40 PM (GMT+5:30). Each day Choghadiya lasts about 86 minutes and each night Choghadiya about 94 minutes. The good daytime periods (Amrit, Shubh and Labh) are Shubh 6:15 AM – 7:40 AM, Labh 11:57 AM – 1:23 PM, Amrit 1:23 PM – 2:48 PM, Shubh 4:14 PM – 5:40 PM.
All times are local to Nagpur, worked out from its own sunrise and sunset — they differ from city to city.
Day Choghadiya
Sunrise to sunset
| Period | Time | Quality |
|---|---|---|
| ShubhCeremonies, marriage, worship | 6:15 AM – 7:40 AM | Good |
| RogAvoid; conflicts and illness | 7:40 AM – 9:06 AM | Avoid |
| UdvegGovernment work only | 9:06 AM – 10:32 AM | Avoid |
| CharTravel and moving things | 10:32 AM – 11:57 AM | Neutral |
| LabhBusiness, study, new ventures | 11:57 AM – 1:23 PM | Good |
| AmritAll good work | 1:23 PM – 2:48 PM | Best |
| KaalAvoid new beginnings | 2:48 PM – 4:14 PM | Avoid |
| ShubhCeremonies, marriage, worship | 4:14 PM – 5:40 PM | Good |
Night Choghadiya
Sunset to next sunrise
| Period | Time | Quality |
|---|---|---|
| AmritAll good work | 5:40 PM – 7:14 PM | Best |
| CharTravel and moving things | 7:14 PM – 8:49 PM | Neutral |
| RogAvoid; conflicts and illness | 8:49 PM – 10:23 PM | Avoid |
| KaalAvoid new beginnings | 10:23 PM – 11:57 PM | Avoid |
| LabhBusiness, study, new ventures | 11:57 PM – 1:32 AM (next day) | Good |
| UdvegGovernment work only | 1:32 AM (next day) – 3:06 AM (next day) | Avoid |
| ShubhCeremonies, marriage, worship | 3:06 AM (next day) – 4:41 AM (next day) | Good |
| AmritAll good work | 4:41 AM (next day) – 6:15 AM (next day) | Best |
How it is calculated
Daytime (sunrise to sunset) and night-time (sunset to the next sunrise) are each divided into eight equal parts. The first daytime part belongs to the lord of the weekday; the rest follow the order of the planetary hours. Because sunrise changes with the date and your city, so do these times.
Times can differ by a minute from other almanacs, which calculate sunrise slightly differently.
See also: Hora (planetary hours) · Panchang · Auspicious Timing