London, UK · GMT+0
Thursday, October 29, 2026Sunrise 6:49 AM · Sunset 4:39 PM
London on Thursday, October 29, 2026
On Thursday, October 29, 2026 the sun rises in London at 6:49 AM and sets at 4:39 PM (GMT+0). Each day Choghadiya lasts about 74 minutes and each night Choghadiya about 106 minutes. The good daytime periods (Amrit, Shubh and Labh) are Shubh 6:49 AM – 8:02 AM, Labh 11:44 AM – 12:58 PM, Amrit 12:58 PM – 2:11 PM, Shubh 3:25 PM – 4:39 PM.
All times are local to London, worked out from its own sunrise and sunset — they differ from city to city.
Day Choghadiya
Sunrise to sunset
| Period | Time | Quality |
|---|---|---|
| ShubhCeremonies, marriage, worship | 6:49 AM – 8:02 AM | Good |
| RogAvoid; conflicts and illness | 8:02 AM – 9:16 AM | Avoid |
| UdvegGovernment work only | 9:16 AM – 10:30 AM | Avoid |
| CharTravel and moving things | 10:30 AM – 11:44 AM | Neutral |
| LabhBusiness, study, new ventures | 11:44 AM – 12:58 PM | Good |
| AmritAll good work | 12:58 PM – 2:11 PM | Best |
| KaalAvoid new beginnings | 2:11 PM – 3:25 PM | Avoid |
| ShubhCeremonies, marriage, worship | 3:25 PM – 4:39 PM | Good |
Night Choghadiya
Sunset to next sunrise
| Period | Time | Quality |
|---|---|---|
| AmritAll good work | 4:39 PM – 6:25 PM | Best |
| CharTravel and moving things | 6:25 PM – 8:12 PM | Neutral |
| RogAvoid; conflicts and illness | 8:12 PM – 9:58 PM | Avoid |
| KaalAvoid new beginnings | 9:58 PM – 11:45 PM | Avoid |
| LabhBusiness, study, new ventures | 11:45 PM – 1:31 AM (next day) | Good |
| UdvegGovernment work only | 1:31 AM (next day) – 3:18 AM (next day) | Avoid |
| ShubhCeremonies, marriage, worship | 3:18 AM (next day) – 5:04 AM (next day) | Good |
| AmritAll good work | 5:04 AM (next day) – 6:50 AM (next day) | Best |
How it is calculated
Daytime (sunrise to sunset) and night-time (sunset to the next sunrise) are each divided into eight equal parts. The first daytime part belongs to the lord of the weekday; the rest follow the order of the planetary hours. Because sunrise changes with the date and your city, so do these times.
Times can differ by a minute from other almanacs, which calculate sunrise slightly differently.
See also: Hora (planetary hours) · Panchang · Auspicious Timing