Berlin, Germany · GMT+1
Thursday, October 29, 2026Sunrise 6:57 AM · Sunset 4:42 PM
Berlin on Thursday, October 29, 2026
On Thursday, October 29, 2026 the sun rises in Berlin at 6:57 AM and sets at 4:42 PM (GMT+1). Each day Choghadiya lasts about 73 minutes and each night Choghadiya about 107 minutes. The good daytime periods (Amrit, Shubh and Labh) are Shubh 6:57 AM – 8:10 AM, Labh 11:50 AM – 1:03 PM, Amrit 1:03 PM – 2:16 PM, Shubh 3:29 PM – 4:42 PM.
All times are local to Berlin, worked out from its own sunrise and sunset — they differ from city to city.
Day Choghadiya
Sunrise to sunset
| Period | Time | Quality |
|---|---|---|
| ShubhCeremonies, marriage, worship | 6:57 AM – 8:10 AM | Good |
| RogAvoid; conflicts and illness | 8:10 AM – 9:23 AM | Avoid |
| UdvegGovernment work only | 9:23 AM – 10:36 AM | Avoid |
| CharTravel and moving things | 10:36 AM – 11:50 AM | Neutral |
| LabhBusiness, study, new ventures | 11:50 AM – 1:03 PM | Good |
| AmritAll good work | 1:03 PM – 2:16 PM | Best |
| KaalAvoid new beginnings | 2:16 PM – 3:29 PM | Avoid |
| ShubhCeremonies, marriage, worship | 3:29 PM – 4:42 PM | Good |
Night Choghadiya
Sunset to next sunrise
| Period | Time | Quality |
|---|---|---|
| AmritAll good work | 4:42 PM – 6:29 PM | Best |
| CharTravel and moving things | 6:29 PM – 8:17 PM | Neutral |
| RogAvoid; conflicts and illness | 8:17 PM – 10:04 PM | Avoid |
| KaalAvoid new beginnings | 10:04 PM – 11:51 PM | Avoid |
| LabhBusiness, study, new ventures | 11:51 PM – 1:38 AM (next day) | Good |
| UdvegGovernment work only | 1:38 AM (next day) – 3:25 AM (next day) | Avoid |
| ShubhCeremonies, marriage, worship | 3:25 AM (next day) – 5:12 AM (next day) | Good |
| AmritAll good work | 5:12 AM (next day) – 6:59 AM (next day) | Best |
How it is calculated
Daytime (sunrise to sunset) and night-time (sunset to the next sunrise) are each divided into eight equal parts. The first daytime part belongs to the lord of the weekday; the rest follow the order of the planetary hours. Because sunrise changes with the date and your city, so do these times.
Times can differ by a minute from other almanacs, which calculate sunrise slightly differently.
See also: Hora (planetary hours) · Panchang · Auspicious Timing