Agra, India · GMT+5:30
Thursday, October 29, 2026Sunrise 6:26 AM · Sunset 5:37 PM
Agra on Thursday, October 29, 2026
On Thursday, October 29, 2026 the sun rises in Agra at 6:26 AM and sets at 5:37 PM (GMT+5:30). The first hora after sunrise belongs to Jupiter, the lord of Thursday. Each day hora lasts about 56 minutes and each night hora about 64 minutes. The daytime horas of Jupiter, Venus and Mercury are Jupiter 6:26 AM – 7:22 AM, Venus 9:14 AM – 10:10 AM, Mercury 10:10 AM – 11:06 AM, Jupiter 12:57 PM – 1:53 PM, Venus 3:45 PM – 4:41 PM, Mercury 4:41 PM – 5:37 PM.
All times are local to Agra, worked out from its own sunrise and sunset — they differ from city to city.
Day horas
Sunrise to sunset
| Period | Time |
|---|---|
| 1. JupiterWorship, learning, finance, legal matters | 6:26 AM – 7:22 AM |
| 2. MarsProperty, sport, courage; avoid disputes | 7:22 AM – 8:18 AM |
| 3. SunGovernment work, authority, health matters | 8:18 AM – 9:14 AM |
| 4. VenusMarriage, arts, purchases, partnerships | 9:14 AM – 10:10 AM |
| 5. MercuryBusiness, writing, study, communication | 10:10 AM – 11:06 AM |
| 6. MoonTravel, public dealings, home and family | 11:06 AM – 12:01 PM |
| 7. SaturnRoutine work, labour, clearing debts | 12:01 PM – 12:57 PM |
| 8. JupiterWorship, learning, finance, legal matters | 12:57 PM – 1:53 PM |
| 9. MarsProperty, sport, courage; avoid disputes | 1:53 PM – 2:49 PM |
| 10. SunGovernment work, authority, health matters | 2:49 PM – 3:45 PM |
| 11. VenusMarriage, arts, purchases, partnerships | 3:45 PM – 4:41 PM |
| 12. MercuryBusiness, writing, study, communication | 4:41 PM – 5:37 PM |
Night horas
Sunset to next sunrise
| Period | Time |
|---|---|
| 13. MoonTravel, public dealings, home and family | 5:37 PM – 6:41 PM |
| 14. SaturnRoutine work, labour, clearing debts | 6:41 PM – 7:45 PM |
| 15. JupiterWorship, learning, finance, legal matters | 7:45 PM – 8:49 PM |
| 16. MarsProperty, sport, courage; avoid disputes | 8:49 PM – 9:54 PM |
| 17. SunGovernment work, authority, health matters | 9:54 PM – 10:58 PM |
| 18. VenusMarriage, arts, purchases, partnerships | 10:58 PM – 12:02 AM (next day) |
| 19. MercuryBusiness, writing, study, communication | 12:02 AM (next day) – 1:06 AM (next day) |
| 20. MoonTravel, public dealings, home and family | 1:06 AM (next day) – 2:10 AM (next day) |
| 21. SaturnRoutine work, labour, clearing debts | 2:10 AM (next day) – 3:14 AM (next day) |
| 22. JupiterWorship, learning, finance, legal matters | 3:14 AM (next day) – 4:18 AM (next day) |
| 23. MarsProperty, sport, courage; avoid disputes | 4:18 AM (next day) – 5:22 AM (next day) |
| 24. SunGovernment work, authority, health matters | 5:22 AM (next day) – 6:27 AM (next day) |
How it is calculated
The first hora after sunrise belongs to the lord of the weekday. The rest follow the Chaldean order — Saturn, Jupiter, Mars, Sun, Venus, Mercury, Moon — repeating. Day horas are one-twelfth of the daylight; night horas one-twelfth of the night up to the next sunrise, so they are rarely exactly an hour.
Times can differ by a minute from other almanacs, which calculate sunrise slightly differently.
See also: Choghadiya · Panchang · Auspicious Timing