Minneapolis, USA · GMT-5
Thursday, October 29, 2026Sunrise 7:48 AM · Sunset 6:05 PM
Minneapolis on Thursday, October 29, 2026
On Thursday, October 29, 2026 the sun rises in Minneapolis at 7:48 AM and sets at 6:05 PM (GMT-5). Each day Choghadiya lasts about 77 minutes and each night Choghadiya about 103 minutes. The good daytime periods (Amrit, Shubh and Labh) are Shubh 7:48 AM – 9:05 AM, Labh 12:56 PM – 2:14 PM, Amrit 2:14 PM – 3:31 PM, Shubh 4:48 PM – 6:05 PM.
All times are local to Minneapolis, worked out from its own sunrise and sunset — they differ from city to city.
Day Choghadiya
Sunrise to sunset
| Period | Time | Quality |
|---|---|---|
| ShubhCeremonies, marriage, worship | 7:48 AM – 9:05 AM | Good |
| RogAvoid; conflicts and illness | 9:05 AM – 10:22 AM | Avoid |
| UdvegGovernment work only | 10:22 AM – 11:39 AM | Avoid |
| CharTravel and moving things | 11:39 AM – 12:56 PM | Neutral |
| LabhBusiness, study, new ventures | 12:56 PM – 2:14 PM | Good |
| AmritAll good work | 2:14 PM – 3:31 PM | Best |
| KaalAvoid new beginnings | 3:31 PM – 4:48 PM | Avoid |
| ShubhCeremonies, marriage, worship | 4:48 PM – 6:05 PM | Good |
Night Choghadiya
Sunset to next sunrise
| Period | Time | Quality |
|---|---|---|
| AmritAll good work | 6:05 PM – 7:48 PM | Best |
| CharTravel and moving things | 7:48 PM – 9:31 PM | Neutral |
| RogAvoid; conflicts and illness | 9:31 PM – 11:14 PM | Avoid |
| KaalAvoid new beginnings | 11:14 PM – 12:57 AM (next day) | Avoid |
| LabhBusiness, study, new ventures | 12:57 AM (next day) – 2:40 AM (next day) | Good |
| UdvegGovernment work only | 2:40 AM (next day) – 4:23 AM (next day) | Avoid |
| ShubhCeremonies, marriage, worship | 4:23 AM (next day) – 6:06 AM (next day) | Good |
| AmritAll good work | 6:06 AM (next day) – 7:49 AM (next day) | Best |
How it is calculated
Daytime (sunrise to sunset) and night-time (sunset to the next sunrise) are each divided into eight equal parts. The first daytime part belongs to the lord of the weekday; the rest follow the order of the planetary hours. Because sunrise changes with the date and your city, so do these times.
Times can differ by a minute from other almanacs, which calculate sunrise slightly differently.
See also: Hora (planetary hours) · Panchang · Auspicious Timing