Edison, USA · GMT-4
Thursday, October 29, 2026Sunrise 7:24 AM · Sunset 5:58 PM
Edison on Thursday, October 29, 2026
On Thursday, October 29, 2026 the sun rises in Edison at 7:24 AM and sets at 5:58 PM (GMT-4). Each day Choghadiya lasts about 79 minutes and each night Choghadiya about 101 minutes. The good daytime periods (Amrit, Shubh and Labh) are Shubh 7:24 AM – 8:43 AM, Labh 12:41 PM – 2:00 PM, Amrit 2:00 PM – 3:19 PM, Shubh 4:39 PM – 5:58 PM.
All times are local to Edison, worked out from its own sunrise and sunset — they differ from city to city.
Day Choghadiya
Sunrise to sunset
| Period | Time | Quality |
|---|---|---|
| ShubhCeremonies, marriage, worship | 7:24 AM – 8:43 AM | Good |
| RogAvoid; conflicts and illness | 8:43 AM – 10:03 AM | Avoid |
| UdvegGovernment work only | 10:03 AM – 11:22 AM | Avoid |
| CharTravel and moving things | 11:22 AM – 12:41 PM | Neutral |
| LabhBusiness, study, new ventures | 12:41 PM – 2:00 PM | Good |
| AmritAll good work | 2:00 PM – 3:19 PM | Best |
| KaalAvoid new beginnings | 3:19 PM – 4:39 PM | Avoid |
| ShubhCeremonies, marriage, worship | 4:39 PM – 5:58 PM | Good |
Night Choghadiya
Sunset to next sunrise
| Period | Time | Quality |
|---|---|---|
| AmritAll good work | 5:58 PM – 7:39 PM | Best |
| CharTravel and moving things | 7:39 PM – 9:20 PM | Neutral |
| RogAvoid; conflicts and illness | 9:20 PM – 11:01 PM | Avoid |
| KaalAvoid new beginnings | 11:01 PM – 12:42 AM (next day) | Avoid |
| LabhBusiness, study, new ventures | 12:42 AM (next day) – 2:23 AM (next day) | Good |
| UdvegGovernment work only | 2:23 AM (next day) – 4:04 AM (next day) | Avoid |
| ShubhCeremonies, marriage, worship | 4:04 AM (next day) – 5:44 AM (next day) | Good |
| AmritAll good work | 5:44 AM (next day) – 7:25 AM (next day) | Best |
How it is calculated
Daytime (sunrise to sunset) and night-time (sunset to the next sunrise) are each divided into eight equal parts. The first daytime part belongs to the lord of the weekday; the rest follow the order of the planetary hours. Because sunrise changes with the date and your city, so do these times.
Times can differ by a minute from other almanacs, which calculate sunrise slightly differently.
See also: Hora (planetary hours) · Panchang · Auspicious Timing